Seasonal Growing Calendar for Massachusetts
View this calendar to find out when produce grown in Massachusetts is available throughout the year!
Table blocks filled in mean the produce is available during that month.
Farm Spotlight
Apple Street Farm35 Apple StreetEssex MA 01929
(978) 890-7082
www.applestreetfarm.com
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | ||||||||||||
Blueberries | ||||||||||||
Cantaloupes | ||||||||||||
Cranberries | ||||||||||||
Peaches | ||||||||||||
Pears | ||||||||||||
Raspberries | ||||||||||||
Strawberries | ||||||||||||
Watermelon | ||||||||||||
Arugula | ||||||||||||
Asparagus | ||||||||||||
Beets | ||||||||||||
Bok Choy | ||||||||||||
Broccoli | ||||||||||||
Cabbage | ||||||||||||
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Celery | ||||||||||||
Chard | ||||||||||||
Corn | ||||||||||||
Cucumbers | ||||||||||||
Eggplant | ||||||||||||
Garlic | ||||||||||||
Green Beans | ||||||||||||
Greens, Salad | ||||||||||||
Leeks | ||||||||||||
Lettuce | ||||||||||||
Mung Beans | ||||||||||||
Mushrooms, Shittake | ||||||||||||
Onions | ||||||||||||
Green Peas | ||||||||||||
Peppers | ||||||||||||
Potatoes, bakinge | ||||||||||||
Potatoes,redskine | ||||||||||||
Pumpkins | ||||||||||||
Radishes | ||||||||||||
Scallions | ||||||||||||
Spinach | ||||||||||||
Sprouts | ||||||||||||
Squash-acorn/green | ||||||||||||
Squash-butternut | ||||||||||||
Squash-summer | ||||||||||||
Squash-winter | ||||||||||||
Tomatoes | ||||||||||||
Tomatoes, cherry | ||||||||||||
Turnips | ||||||||||||
Zucchini |